POE Mitsui Chemicals DF8200
POE Mitsui Chemicals DF8200
POE Mitsui DF8200 is a high‑flow, low‑density soft polyolefin elastomer, especially suitable for applications requiring improved material toughness and processing flowability.
Main Applications
Plastic Modification: Mainly used for toughening PP and PE, significantly improving substrate impact resistance while maintaining good processability. Food Packaging: Compliant with FDA food‑contact standards, suitable for food‑packaging films. Automotive Parts: Applied to automotive bumpers, instrument panels and other components to enhance impact performance. Others: Wire‑and‑cable cover layers, sports goods (shoe midsoles), and other articles manufactured by injection molding or extrusion.
Physical Properties
表格
| Property Item | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ASTM D1505 | 0.885 | g/cm³ |
| MFR (190 °C / 2.16 kg) | ASTM D1238 | 18 | g/10 min |
| MFR (230 °C / 2.16 kg) | ASTM D1238 | 34 | g/10 min |
| Mooney Viscosity (ML 1+4, 100 °C) | JIS K6395 | 5 | ‑ |
| Hardness (Shore A) | ASTM D2240 | 85 | ‑ |
| Tensile Strength at Break | ASTM D638 | 12 | MPa |
| Elongation at Break | ASTM D638 | 950 | % |
| Flexural Stiffness | ASTM D1043 | 9 | MPa |
| Melting Point | ASTM D2117 | 66 | °C |
| Vicat Softening Point | ASTM D1525 | 56 | °C |
| Brittle Temperature | ASTM D746 | <‑70 | °C |
Processing Parameters
表格
| Processing Method | Key Parameter | Recommended Setting |
|---|---|---|
| Injection Molding | Melt Temperature | Above melting point (~35 °C); adjust according to product structure & mold design |
| Mold Temperature | Adjust according to product requirements | |
| Extrusion | Processing Temperature | Not specified; refer to similar high‑flow materials by MFR for setting |
| Compound Modification | Mixing Sequence | Pre‑mix POE with part of fillers for uniform dispersion |
Note: All data above are for reference only.



